Alpine Resort & Golf Course White 9
Detailed Hole Descriptions:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 369 | 475 | 300 | 195 | 446* | 433* | 222 | 337 | 433 | 3210 |
| Handicap | 5 | 3 | 9 | 7 | 1 | 4 | 8 | 6 | 2 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
* Distance from back of tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 294 | 387 | 300 | 170 | 300 | 314 | 222 | 267 | 325 | 2579 |
| Handicap | 6 | 1 | 5 | 8 | 4 | 3 | 9 | 7 | 2 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 |
