2012 Golf Rates & Passes

| Number of Holes | Greens Fees Wkday/Wkend |
Golf Cart Fees |
|---|---|---|
| 9 Holes | $25/$26 | $13.50 per person |
| 18 Holes | $39/$41 | $18.50 per person |
| 27 Holes | $51/$53 | $25.50 per person |
| 36 Holes | $63/$65 | $32.50 per person |
| Day Passes | Unlimited Golf Alpine Guests only (carts not included) |
|---|---|
| 2 Days | $68 |
| 3 Days | $97 |
| 4 Days | $125 |
| 5 Days | $151 |
| 6 Days | $174 |
| 7 Days | $195 |
